| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1431 Sq Ft | ₹ 17.17 Lakh |
| Housing Plot/Residential | 1775 Sq Ft | ₹ 21.3 Lakh |
| Housing Plot/Residential | 1838 Sq Ft | ₹ 22.06 Lakh |
| Housing Plot/Residential | 1958 Sq Ft | ₹ 23.5 Lakh |
| Housing Plot/Residential | 2027 Sq Ft | ₹ 24.32 Lakh |
| Housing Plot/Residential | 2409 Sq Ft | ₹ 28.9 Lakh |
| Housing Plot/Residential | 2711 Sq Ft | ₹ 32.53 Lakh |
| Housing Plot/Residential | 3618 Sq Ft | ₹ 43.42 Lakh |
| Housing Plot/Residential | 3903 Sq Ft | ₹ 46.84 Lakh |
| Housing Plot/Residential | 5129 Sq Ft | ₹ 61.55 Lakh |
| Housing Plot/Residential | 6892 Sq Ft | ₹ 82.7 Lakh |
