| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1741 Sq Ft | ₹ 40.04 Lakh |
| Housing Plot/Residential | 2396 Sq Ft | ₹ 55.11 Lakh |
| Housing Plot/Residential | 2583 Sq Ft | ₹ 59.41 Lakh |
| Housing Plot/Residential | 2776 Sq Ft | ₹ 63.85 Lakh |
| Housing Plot/Residential | 2966 Sq Ft | ₹ 68.22 Lakh |
| Housing Plot/Residential | 3222 Sq Ft | ₹ 74.11 Lakh |
| Housing Plot/Residential | 3373 Sq Ft | ₹ 77.58 Lakh |
| Housing Plot/Residential | 3497 Sq Ft | ₹ 80.43 Lakh |
| Housing Plot/Residential | 3586 Sq Ft | ₹ 82.48 Lakh |
| Housing Plot/Residential | 3778 Sq Ft | ₹ 86.89 Lakh |
| Housing Plot/Residential | 4357 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 4644 Sq Ft | ₹ 1.07 Cr |
