| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 961 Sq Ft | ₹ 14.41 Lakh |
| Housing Plot/Residential | 1111 Sq Ft | ₹ 16.66 Lakh |
| Housing Plot/Residential | 1251 Sq Ft | ₹ 18.77 Lakh |
| Housing Plot/Residential | 1346 Sq Ft | ₹ 20.19 Lakh |
| Housing Plot/Residential | 1437 Sq Ft | ₹ 21.55 Lakh |
| Housing Plot/Residential | 1523 Sq Ft | ₹ 22.93 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1940 Sq Ft | ₹ 29.1 Lakh |
| Housing Plot/Residential | 2345 Sq Ft | ₹ 35.17 Lakh |
| Housing Plot/Residential | 2546 Sq Ft | ₹ 38.19 Lakh |
