| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 34.28 Lakh |
| Housing Plot/Residential | 1272 Sq Ft | ₹ 36.35 Lakh |
| Housing Plot/Residential | 1523 Sq Ft | ₹ 43.5 Lakh |
| Housing Plot/Residential | 1630 Sq Ft | ₹ 46.58 Lakh |
| Housing Plot/Residential | 1756 Sq Ft | ₹ 51.31 Lakh |
| Housing Plot/Residential | 1964 Sq Ft | ₹ 56.11 Lakh |
| Housing Plot/Residential | 2259 Sq Ft | ₹ 64.54 Lakh |
| Housing Plot/Residential | 2420 Sq Ft | ₹ 69.13 Lakh |
| Housing Plot/Residential | 2564 Sq Ft | ₹ 73.25 Lakh |
| Housing Plot/Residential | 2798 Sq Ft | ₹ 79.93 Lakh |
| Housing Plot/Residential | 2965 Sq Ft | ₹ 84.7 Lakh |
| Housing Plot/Residential | 3486 Sq Ft | ₹ 99.6 Lakh |
| Housing Plot/Residential | 3500 Sq Ft | ₹ 1 Cr |
