| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1240 Sq Ft | ₹ 22.77 Lakh |
| Housing Plot/Residential | 1485 Sq Ft | ₹ 27.28 Lakh |
| Housing Plot/Residential | 1553 Sq Ft | ₹ 28.52 Lakh |
| Housing Plot/Residential | 1718 Sq Ft | ₹ 31.57 Lakh |
| Housing Plot/Residential | 1972 Sq Ft | ₹ 36.23 Lakh |
| Housing Plot/Residential | 2257 Sq Ft | ₹ 41.46 Lakh |
| Housing Plot/Residential | 2550 Sq Ft | ₹ 46.86 Lakh |
| Housing Plot/Residential | 2690 Sq Ft | ₹ 49.42 Lakh |
| Housing Plot/Residential | 3177 Sq Ft | ₹ 58.36 Lakh |
| Housing Plot/Residential | 3295 Sq Ft | ₹ 60.54 Lakh |
| Housing Plot/Residential | 4014 Sq Ft | ₹ 73.74 Lakh |
