| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2013 Sq Ft | ₹ 60.03 Lakh |
| Housing Plot/Residential | 2175 Sq Ft | ₹ 64.86 Lakh |
| Housing Plot/Residential | 2919 Sq Ft | ₹ 87.04 Lakh |
| Housing Plot/Residential | 3303 Sq Ft | ₹ 98.5 Lakh |
| Housing Plot/Residential | 3440 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 3910 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 4574 Sq Ft | ₹ 1.36 Cr |
| Housing Plot/Residential | 5056 Sq Ft | ₹ 1.51 Cr |
| Housing Plot/Residential | 5606 Sq Ft | ₹ 1.67 Cr |
| Housing Plot/Residential | 9175 Sq Ft | ₹ 2.74 Cr |
| Housing Plot/Residential | 9782 Sq Ft | ₹ 2.92 Cr |
| Housing Plot/Residential | 12104 Sq Ft | ₹ 3.61 Cr |
