| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1084 Sq Ft | ₹ 37.93 Lakh |
| Housing Plot/Residential | 1245 Sq Ft | ₹ 43.57 Lakh |
| Housing Plot/Residential | 1346 Sq Ft | ₹ 47.09 Lakh |
| Housing Plot/Residential | 1636 Sq Ft | ₹ 57.25 Lakh |
| Housing Plot/Residential | 1720 Sq Ft | ₹ 60.18 Lakh |
| Housing Plot/Residential | 1917 Sq Ft | ₹ 67.08 Lakh |
| Housing Plot/Residential | 2085 Sq Ft | ₹ 72.95 Lakh |
| Housing Plot/Residential | 2987 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 3680 Sq Ft | ₹ 1.29 Cr |
| Housing Plot/Residential | 4159 Sq Ft | ₹ 1.46 Cr |
