| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1089 Sq Ft | ₹ 27.22 Lakh |
| Housing Plot/Residential | 1143 Sq Ft | ₹ 28.58 Lakh |
| Housing Plot/Residential | 1221 Sq Ft | ₹ 30.52 Lakh |
| Housing Plot/Residential | 1354 Sq Ft | ₹ 33.86 Lakh |
| Housing Plot/Residential | 1471 Sq Ft | ₹ 36.78 Lakh |
| Housing Plot/Residential | 1689 Sq Ft | ₹ 42.24 Lakh |
| Housing Plot/Residential | 1759 Sq Ft | ₹ 43.99 Lakh |
