| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1093 Sq Ft | ₹ 32.79 Lakh |
| Housing Plot/Residential | 1460 Sq Ft | ₹ 43.8 Lakh |
| Housing Plot/Residential | 1615 Sq Ft | ₹ 48.45 Lakh |
| Housing Plot/Residential | 1831 Sq Ft | ₹ 54.93 Lakh |
| Housing Plot/Residential | 2215 Sq Ft | ₹ 66.45 Lakh |
| Housing Plot/Residential | 2429 Sq Ft | ₹ 72.87 Lakh |
| Housing Plot/Residential | 2606 Sq Ft | ₹ 78.18 Lakh |
| Housing Plot/Residential | 2834 Sq Ft | ₹ 85.02 Lakh |
