| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1206 Sq Ft | ₹ 72.33 Lakh |
| Housing Plot/Residential | 1453 Sq Ft | ₹ 87.21 Lakh |
| Housing Plot/Residential | 1513 Sq Ft | ₹ 90.78 Lakh |
| Housing Plot/Residential | 1678 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 1734 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 2234 Sq Ft | ₹ 1.34 Cr |
| Housing Plot/Residential | 2417 Sq Ft | ₹ 1.45 Cr |
| Housing Plot/Residential | 2631 Sq Ft | ₹ 1.58 Cr |
| Housing Plot/Residential | 3067 Sq Ft | ₹ 1.84 Cr |
