| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1811 Sq Ft | ₹ 63.38 Lakh |
| Housing Plot/Residential | 2021 Sq Ft | ₹ 70.73 Lakh |
| Housing Plot/Residential | 2942 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 3412 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 3512 Sq Ft | ₹ 1.23 Cr |
| Housing Plot/Residential | 3993 Sq Ft | ₹ 1.4 Cr |
| Housing Plot/Residential | 5988 Sq Ft | ₹ 2.09 Cr |
| Housing Plot/Residential | 6426 Sq Ft | ₹ 2.25 Cr |
| Housing Plot/Residential | 7012 Sq Ft | ₹ 2.45 Cr |
