| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1370 Sq Ft | ₹ 33.92 Lakh |
| Housing Plot/Residential | 1663 Sq Ft | ₹ 41.19 Lakh |
| Housing Plot/Residential | 1870 Sq Ft | ₹ 46.32 Lakh |
| Housing Plot/Residential | 1938 Sq Ft | ₹ 48 Lakh |
| Housing Plot/Residential | 2152 Sq Ft | ₹ 53.28 Lakh |
| Housing Plot/Residential | 2328 Sq Ft | ₹ 57.66 Lakh |
| Housing Plot/Residential | 2519 Sq Ft | ₹ 62.39 Lakh |
| Housing Plot/Residential | 5587 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 6340 Sq Ft | ₹ 1.57 Cr |
| Housing Plot/Residential | 6698 Sq Ft | ₹ 1.66 Cr |
