| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1752 Sq Ft | ₹ 49.05 Lakh |
| Housing Plot/Residential | 1843 Sq Ft | ₹ 51.59 Lakh |
| Housing Plot/Residential | 1983 Sq Ft | ₹ 55.53 Lakh |
| Housing Plot/Residential | 2346 Sq Ft | ₹ 65.7 Lakh |
| Housing Plot/Residential | 2586 Sq Ft | ₹ 72.42 Lakh |
| Housing Plot/Residential | 3307 Sq Ft | ₹ 92.59 Lakh |
| Housing Plot/Residential | 5721 Sq Ft | ₹ 1.6 Cr |
| Housing Plot/Residential | 5823 Sq Ft | ₹ 1.63 Cr |
| Housing Plot/Residential | 6073 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 6432 Sq Ft | ₹ 1.8 Cr |
