| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1368 Sq Ft | ₹ 40.99 Lakh |
| Housing Plot/Residential | 1540 Sq Ft | ₹ 46.13 Lakh |
| Housing Plot/Residential | 1788 Sq Ft | ₹ 53.57 Lakh |
| Housing Plot/Residential | 1865 Sq Ft | ₹ 55.88 Lakh |
| Housing Plot/Residential | 2370 Sq Ft | ₹ 71.03 Lakh |
| Housing Plot/Residential | 2519 Sq Ft | ₹ 75.47 Lakh |
| Housing Plot/Residential | 2720 Sq Ft | ₹ 81.51 Lakh |
| Housing Plot/Residential | 3287 Sq Ft | ₹ 98.48 Lakh |
| Housing Plot/Residential | 3418 Sq Ft | ₹ 1.02 Cr |
