| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 4071 Sq Ft | ₹ 1.42 Cr |
| Housing Plot/Residential | 4396 Sq Ft | ₹ 1.54 Cr |
| Housing Plot/Residential | 4551 Sq Ft | ₹ 1.59 Cr |
| Housing Plot/Residential | 5352 Sq Ft | ₹ 1.87 Cr |
| Housing Plot/Residential | 5644 Sq Ft | ₹ 1.97 Cr |
| Housing Plot/Residential | 6950 Sq Ft | ₹ 2.43 Cr |
| Housing Plot/Residential | 9201 Sq Ft | ₹ 3.22 Cr |
