| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1453 Sq Ft | ₹ 26.16 Lakh |
| Housing Plot/Residential | 1517 Sq Ft | ₹ 27.44 Lakh |
| Housing Plot/Residential | 1662 Sq Ft | ₹ 29.91 Lakh |
| Housing Plot/Residential | 1937 Sq Ft | ₹ 34.85 Lakh |
| Housing Plot/Residential | 2037 Sq Ft | ₹ 36.67 Lakh |
| Housing Plot/Residential | 2153 Sq Ft | ₹ 38.75 Lakh |
| Housing Plot/Residential | 2698 Sq Ft | ₹ 48.56 Lakh |
| Housing Plot/Residential | 3570 Sq Ft | ₹ 64.26 Lakh |
| Housing Plot/Residential | 4305 Sq Ft | ₹ 77.45 Lakh |
