| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1395 Sq Ft | ₹ 23.7 Lakh |
| Housing Plot/Residential | 1453 Sq Ft | ₹ 24.69 Lakh |
| Housing Plot/Residential | 1677 Sq Ft | ₹ 26.79 Lakh |
| Housing Plot/Residential | 1663 Sq Ft | ₹ 28.25 Lakh |
| Housing Plot/Residential | 1776 Sq Ft | ₹ 30.18 Lakh |
| Housing Plot/Residential | 1871 Sq Ft | ₹ 31.79 Lakh |
| Housing Plot/Residential | 2057 Sq Ft | ₹ 34.94 Lakh |
| Housing Plot/Residential | 2698 Sq Ft | ₹ 45.83 Lakh |
