| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 474 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 22 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 52.5 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 60 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 65 Lakh |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 80 Lakh |
| Housing Plot/Residential | 3172 Sq Ft | ₹ 1.1 Cr |
