| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1672 Sq Ft | ₹ 48.49 Lakh |
| Housing Plot/Residential | 1775 Sq Ft | ₹ 51.47 Lakh |
| Housing Plot/Residential | 2236 Sq Ft | ₹ 64.85 Lakh |
| Housing Plot/Residential | 2656 Sq Ft | ₹ 77.02 Lakh |
| Housing Plot/Residential | 2745 Sq Ft | ₹ 79.61 Lakh |
| Housing Plot/Residential | 2931 Sq Ft | ₹ 85 Lakh |
| Housing Plot/Residential | 3163 Sq Ft | ₹ 91.73 Lakh |
| Housing Plot/Residential | 7413 Sq Ft | ₹ 2.15 Cr |
| Housing Plot/Residential | 25994 Sq Ft | ₹ 7.54 Cr |
