| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1972 Sq Ft | ₹ 2.2 Cr |
| Housing Plot/Residential | 2178 Sq Ft | ₹ 2.43 Cr |
| Housing Plot/Residential | 2212 Sq Ft | ₹ 2.47 Cr |
| Housing Plot/Residential | 2390 Sq Ft | ₹ 2.67 Cr |
| Housing Plot/Residential | 2571 Sq Ft | ₹ 2.87 Cr |
| Housing Plot/Residential | 2695 Sq Ft | ₹ 3.01 Cr |
| Housing Plot/Residential | 2729 Sq Ft | ₹ 3.04 Cr |
| Housing Plot/Residential | 16410 Sq Ft | ₹ 18.31 Cr |
| Housing Plot/Residential | 70205 Sq Ft | ₹ 78.32 Cr |
