| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2707 Sq Ft | ₹ 81.2 Lakh |
| Housing Plot/Residential | 2863 Sq Ft | ₹ 85.89 Lakh |
| Housing Plot/Residential | 2955 Sq Ft | ₹ 88.65 Lakh |
| Housing Plot/Residential | 3038 Sq Ft | ₹ 91 Lakh |
| Housing Plot/Residential | 3767 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 3888 Sq Ft | ₹ 1.16 Cr |
| Housing Plot/Residential | 3945 Sq Ft | ₹ 1.18 Cr |
| Housing Plot/Residential | 4036 Sq Ft | ₹ 1.21 Cr |
| Housing Plot/Residential | 4101 Sq Ft | ₹ 1.23 Cr |
| Housing Plot/Residential | 4736 Sq Ft | ₹ 1.42 Cr |
