| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2680 Sq Ft | ₹ 1.47 Cr |
| Housing Plot/Residential | 4564 Sq Ft | ₹ 2.51 Cr |
| Housing Plot/Residential | 4994 Sq Ft | ₹ 2.75 Cr |
| Housing Plot/Residential | 5382 Sq Ft | ₹ 2.96 Cr |
| Housing Plot/Residential | 6114 Sq Ft | ₹ 3.36 Cr |
| Housing Plot/Residential | 7158 Sq Ft | ₹ 3.94 Cr |
| Housing Plot/Residential | 9311 Sq Ft | ₹ 5.12 Cr |
| Housing Plot/Residential | 9429 Sq Ft | ₹ 5.19 Cr |
| Housing Plot/Residential | 10366 Sq Ft | ₹ 5.7 Cr |
| Housing Plot/Residential | 16500 Sq Ft | ₹ 9.08 Cr |
