| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 715 Sq Ft | ₹ 11.45 Lakh |
| Housing Plot/Residential | 1176 Sq Ft | ₹ 18.81 Lakh |
| Housing Plot/Residential | 2147 Sq Ft | ₹ 34.35 Lakh |
| Housing Plot/Residential | 2447 Sq Ft | ₹ 39.15 Lakh |
| Housing Plot/Residential | 2583 Sq Ft | ₹ 41.33 Lakh |
| Housing Plot/Residential | 2673 Sq Ft | ₹ 42.77 Lakh |
| Housing Plot/Residential | 4098 Sq Ft | ₹ 65.57 Lakh |
| Housing Plot/Residential | 4170 Sq Ft | ₹ 66.72 Lakh |
| Housing Plot/Residential | 4432 Sq Ft | ₹ 70.91 Lakh |
| Housing Plot/Residential | 6044 Sq Ft | ₹ 96.7 Lakh |
| Housing Plot/Residential | 7215 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 9165 Sq Ft | ₹ 1.47 Cr |
| Housing Plot/Residential | 10981 Sq Ft | ₹ 1.76 Cr |
| Housing Plot/Residential | 15655 Sq Ft | ₹ 2.5 Cr |
| Housing Plot/Residential | 28041 Sq Ft | ₹ 4.49 Cr |
| Housing Plot/Residential | 31009 Sq Ft | ₹ 4.96 Cr |
