| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 441 Sq Ft | ₹ 5.25 Lakh |
| Housing Plot/Residential | 803 Sq Ft | ₹ 9.55 Lakh |
| Housing Plot/Residential | 994 Sq Ft | ₹ 11.82 Lakh |
| Housing Plot/Residential | 1795 Sq Ft | ₹ 21.36 Lakh |
| Housing Plot/Residential | 2142 Sq Ft | ₹ 25.49 Lakh |
| Housing Plot/Residential | 2457 Sq Ft | ₹ 29.24 Lakh |
| Housing Plot/Residential | 3771 Sq Ft | ₹ 44.87 Lakh |
| Housing Plot/Residential | 6570 Sq Ft | ₹ 78.18 Lakh |
