| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 775 Sq Ft | ₹ 14.11 Lakh |
| Housing Plot/Residential | 1377 Sq Ft | ₹ 25.06 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 32.76 Lakh |
| Housing Plot/Residential | 1935 Sq Ft | ₹ 35.22 Lakh |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 40.95 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 49.14 Lakh |
| Housing Plot/Residential | 3150 Sq Ft | ₹ 57.33 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 65.52 Lakh |
| Housing Plot/Residential | 4050 Sq Ft | ₹ 73.17 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 81.9 Lakh |
