| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1150 Sq Ft | ₹ 10.35 Lakh |
| Housing Plot/Residential | 1249 Sq Ft | ₹ 11.24 Lakh |
| Housing Plot/Residential | 1722 Sq Ft | ₹ 15.5 Lakh |
| Housing Plot/Residential | 1816 Sq Ft | ₹ 16.34 Lakh |
| Housing Plot/Residential | 2046 Sq Ft | ₹ 18.41 Lakh |
| Housing Plot/Residential | 2196 Sq Ft | ₹ 19.76 Lakh |
| Housing Plot/Residential | 2239 Sq Ft | ₹ 20.15 Lakh |
| Housing Plot/Residential | 2411 Sq Ft | ₹ 21.7 Lakh |
| Housing Plot/Residential | 2669 Sq Ft | ₹ 24.02 Lakh |
