| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 630 Sq Ft | ₹ 12 Lakh |
| Housing Plot/Residential | 775 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 968 Sq Ft | ₹ 18.7 Lakh |
| Housing Plot/Residential | 1049 Sq Ft | ₹ 20.3 Lakh |
| Housing Plot/Residential | 1296 Sq Ft | ₹ 25 Lakh |
| Housing Plot/Residential | 1404 Sq Ft | ₹ 27 Lakh |
| Housing Plot/Residential | 1571 Sq Ft | ₹ 30.4 Lakh |
| Housing Plot/Residential | 1756 Sq Ft | ₹ 34 Lakh |
