| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1167 Sq Ft | ₹ 26.26 Lakh |
| Housing Plot/Residential | 1243 Sq Ft | ₹ 27.96 Lakh |
| Housing Plot/Residential | 1589 Sq Ft | ₹ 35.75 Lakh |
| Housing Plot/Residential | 2095 Sq Ft | ₹ 47.14 Lakh |
| Housing Plot/Residential | 2963 Sq Ft | ₹ 66.66 Lakh |
| Housing Plot/Residential | 3045 Sq Ft | ₹ 68.51 Lakh |
| Housing Plot/Residential | 3766 Sq Ft | ₹ 84.73 Lakh |
