| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 980 Sq Ft | ₹ 37.71 Lakh |
| Housing Plot/Residential | 1092 Sq Ft | ₹ 42.02 Lakh |
| Housing Plot/Residential | 1355 Sq Ft | ₹ 52.14 Lakh |
| Housing Plot/Residential | 1505 Sq Ft | ₹ 57.91 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 62.34 Lakh |
| Housing Plot/Residential | 3730 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 4888 Sq Ft | ₹ 1.88 Cr |
| Housing Plot/Residential | 4996 Sq Ft | ₹ 1.92 Cr |
| Housing Plot/Residential | 5086 Sq Ft | ₹ 1.96 Cr |
