| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 27.13 Lakh |
| Housing Plot/Residential | 1372 Sq Ft | ₹ 32.94 Lakh |
| Housing Plot/Residential | 1491 Sq Ft | ₹ 35.79 Lakh |
| Housing Plot/Residential | 1501 Sq Ft | ₹ 36.03 Lakh |
| Housing Plot/Residential | 1618 Sq Ft | ₹ 38.84 Lakh |
| Housing Plot/Residential | 1709 Sq Ft | ₹ 41.03 Lakh |
| Housing Plot/Residential | 1890 Sq Ft | ₹ 45.37 Lakh |
| Housing Plot/Residential | 2693 Sq Ft | ₹ 64.65 Lakh |
| Housing Plot/Residential | 2811 Sq Ft | ₹ 67.48 Lakh |
| Housing Plot/Residential | 3149 Sq Ft | ₹ 75.6 Lakh |
| Housing Plot/Residential | 4630 Sq Ft | ₹ 1.11 Cr |
