| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1075 Sq Ft | ₹ 16.12 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 16.95 Lakh |
| Housing Plot/Residential | 1292 Sq Ft | ₹ 19.36 Lakh |
| Housing Plot/Residential | 1362 Sq Ft | ₹ 20.43 Lakh |
| Housing Plot/Residential | 1432 Sq Ft | ₹ 21.48 Lakh |
| Housing Plot/Residential | 1575 Sq Ft | ₹ 23.63 Lakh |
| Housing Plot/Residential | 1692 Sq Ft | ₹ 25.38 Lakh |
| Housing Plot/Residential | 1840 Sq Ft | ₹ 27.6 Lakh |
| Housing Plot/Residential | 2105 Sq Ft | ₹ 31.57 Lakh |
