| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1090 Sq Ft | ₹ 16.35 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 16.95 Lakh |
| Housing Plot/Residential | 1243 Sq Ft | ₹ 18.64 Lakh |
| Housing Plot/Residential | 1443 Sq Ft | ₹ 21.64 Lakh |
| Housing Plot/Residential | 1558 Sq Ft | ₹ 23.37 Lakh |
| Housing Plot/Residential | 1653 Sq Ft | ₹ 24.79 Lakh |
| Housing Plot/Residential | 2022 Sq Ft | ₹ 30.33 Lakh |
| Housing Plot/Residential | 2285 Sq Ft | ₹ 34.27 Lakh |
| Housing Plot/Residential | 2883 Sq Ft | ₹ 43.24 Lakh |
| Housing Plot/Residential | 3139 Sq Ft | ₹ 47.08 Lakh |
| Housing Plot/Residential | 3537 Sq Ft | ₹ 53.05 Lakh |
