| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 814 Sq Ft | ₹ 28.49 Lakh |
| Housing Plot/Residential | 1049 Sq Ft | ₹ 36.71 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 39.55 Lakh |
| Housing Plot/Residential | 1521 Sq Ft | ₹ 53.23 Lakh |
| Housing Plot/Residential | 4130 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 5018 Sq Ft | ₹ 1.75 Cr |
| Housing Plot/Residential | 5447 Sq Ft | ₹ 1.91 Cr |
