| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1206 Sq Ft | ₹ 27.73 Lakh |
| Housing Plot/Residential | 1304 Sq Ft | ₹ 29.99 Lakh |
| Housing Plot/Residential | 1429 Sq Ft | ₹ 32.86 Lakh |
| Housing Plot/Residential | 1524 Sq Ft | ₹ 35.05 Lakh |
| Housing Plot/Residential | 1722 Sq Ft | ₹ 39.6 Lakh |
| Housing Plot/Residential | 2039 Sq Ft | ₹ 46.89 Lakh |
| Housing Plot/Residential | 3003 Sq Ft | ₹ 69.07 Lakh |
