| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1007 Sq Ft | ₹ 22.67 Lakh |
| Housing Plot/Residential | 1191 Sq Ft | ₹ 26.79 Lakh |
| Housing Plot/Residential | 1364 Sq Ft | ₹ 30.7 Lakh |
| Housing Plot/Residential | 1455 Sq Ft | ₹ 32.74 Lakh |
| Housing Plot/Residential | 1526 Sq Ft | ₹ 34.34 Lakh |
| Housing Plot/Residential | 1668 Sq Ft | ₹ 37.54 Lakh |
| Housing Plot/Residential | 1832 Sq Ft | ₹ 41.23 Lakh |
| Housing Plot/Residential | 2802 Sq Ft | ₹ 63.05 Lakh |
