| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1453 Sq Ft | ₹ 31.96 Lakh |
| Housing Plot/Residential | 1511 Sq Ft | ₹ 33.24 Lakh |
| Housing Plot/Residential | 1684 Sq Ft | ₹ 37.05 Lakh |
| Housing Plot/Residential | 1940 Sq Ft | ₹ 42.69 Lakh |
| Housing Plot/Residential | 2811 Sq Ft | ₹ 61.84 Lakh |
| Housing Plot/Residential | 2920 Sq Ft | ₹ 64.24 Lakh |
| Housing Plot/Residential | 3496 Sq Ft | ₹ 76.91 Lakh |
| Housing Plot/Residential | 4314 Sq Ft | ₹ 94.91 Lakh |
