| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 998 Sq Ft | ₹ 22.96 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 25.99 Lakh |
| Housing Plot/Residential | 1271 Sq Ft | ₹ 29.25 Lakh |
| Housing Plot/Residential | 1371 Sq Ft | ₹ 31.55 Lakh |
| Housing Plot/Residential | 1439 Sq Ft | ₹ 33.09 Lakh |
| Housing Plot/Residential | 1755 Sq Ft | ₹ 40.37 Lakh |
| Housing Plot/Residential | 2152 Sq Ft | ₹ 49.5 Lakh |
| Housing Plot/Residential | 2312 Sq Ft | ₹ 53.17 Lakh |
