| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1089 Sq Ft | ₹ 20.69 Lakh |
| Housing Plot/Residential | 1205 Sq Ft | ₹ 22.89 Lakh |
| Housing Plot/Residential | 1356 Sq Ft | ₹ 25.76 Lakh |
| Housing Plot/Residential | 1717 Sq Ft | ₹ 32.62 Lakh |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 35.05 Lakh |
| Housing Plot/Residential | 2729 Sq Ft | ₹ 51.85 Lakh |
| Housing Plot/Residential | 2839 Sq Ft | ₹ 53.94 Lakh |
| Housing Plot/Residential | 2971 Sq Ft | ₹ 56.44 Lakh |
| Housing Plot/Residential | 3043 Sq Ft | ₹ 57.82 Lakh |
| Housing Plot/Residential | 4044 Sq Ft | ₹ 76.84 Lakh |
