| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1353 Sq Ft | ₹ 40.59 Lakh |
| Housing Plot/Residential | 1447 Sq Ft | ₹ 43.41 Lakh |
| Housing Plot/Residential | 1695 Sq Ft | ₹ 50.85 Lakh |
| Housing Plot/Residential | 1757 Sq Ft | ₹ 52.71 Lakh |
| Housing Plot/Residential | 2773 Sq Ft | ₹ 83.19 Lakh |
| Housing Plot/Residential | 2933 Sq Ft | ₹ 87.99 Lakh |
| Housing Plot/Residential | 3778 Sq Ft | ₹ 1.13 Cr |
