| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1054 Sq Ft | ₹ 31.62 Lakh |
| Housing Plot/Residential | 1292 Sq Ft | ₹ 38.76 Lakh |
| Housing Plot/Residential | 1531 Sq Ft | ₹ 45.93 Lakh |
| Housing Plot/Residential | 1670 Sq Ft | ₹ 50.1 Lakh |
| Housing Plot/Residential | 1809 Sq Ft | ₹ 54.27 Lakh |
| Housing Plot/Residential | 1922 Sq Ft | ₹ 57.66 Lakh |
| Housing Plot/Residential | 2838 Sq Ft | ₹ 85.14 Lakh |
| Housing Plot/Residential | 3236 Sq Ft | ₹ 97.08 Lakh |
| Housing Plot/Residential | 3565 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 3932 Sq Ft | ₹ 1.18 Cr |
