| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 22.8 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 24.7 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 26.6 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 28.5 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 30.4 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 32.3 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 34.2 Lakh |
| Housing Plot/Residential | 1900 Sq Ft | ₹ 36.1 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 38 Lakh |
