| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 536 Sq Ft | ₹ 10.18 Lakh |
| Housing Plot/Residential | 796 Sq Ft | ₹ 15.12 Lakh |
| Housing Plot/Residential | 985 Sq Ft | ₹ 18.71 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 26.03 Lakh |
| Housing Plot/Residential | 1601 Sq Ft | ₹ 30.41 Lakh |
| Housing Plot/Residential | 1746 Sq Ft | ₹ 33.17 Lakh |
| Housing Plot/Residential | 2534 Sq Ft | ₹ 48.15 Lakh |
| Housing Plot/Residential | 3744 Sq Ft | ₹ 71.14 Lakh |
| Housing Plot/Residential | 4037 Sq Ft | ₹ 76.7 Lakh |
