| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1202 Sq Ft | ₹ 20.31 Lakh |
| Housing Plot/Residential | 1525 Sq Ft | ₹ 25.77 Lakh |
| Housing Plot/Residential | 1625 Sq Ft | ₹ 27.46 Lakh |
| Housing Plot/Residential | 1889 Sq Ft | ₹ 31.92 Lakh |
| Housing Plot/Residential | 2023 Sq Ft | ₹ 34.19 Lakh |
| Housing Plot/Residential | 2145 Sq Ft | ₹ 36.25 Lakh |
| Housing Plot/Residential | 2556 Sq Ft | ₹ 43.19 Lakh |
| Housing Plot/Residential | 4047 Sq Ft | ₹ 68.39 Lakh |
| Housing Plot/Residential | 4263 Sq Ft | ₹ 72.04 Lakh |
