| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1196 Sq Ft | ₹ 14.35 Lakh |
| Housing Plot/Residential | 1261 Sq Ft | ₹ 15.13 Lakh |
| Housing Plot/Residential | 1352 Sq Ft | ₹ 16.22 Lakh |
| Housing Plot/Residential | 1411 Sq Ft | ₹ 16.93 Lakh |
| Housing Plot/Residential | 1651 Sq Ft | ₹ 19.81 Lakh |
| Housing Plot/Residential | 1760 Sq Ft | ₹ 21.12 Lakh |
| Housing Plot/Residential | 2076 Sq Ft | ₹ 24.91 Lakh |
| Housing Plot/Residential | 2322 Sq Ft | ₹ 27.86 Lakh |
