| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1130 Sq Ft | ₹ 20.23 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 24.52 Lakh |
| Housing Plot/Residential | 1481 Sq Ft | ₹ 26.52 Lakh |
| Housing Plot/Residential | 1607 Sq Ft | ₹ 28.77 Lakh |
| Housing Plot/Residential | 1824 Sq Ft | ₹ 32.64 Lakh |
| Housing Plot/Residential | 2782 Sq Ft | ₹ 49.81 Lakh |
| Housing Plot/Residential | 2982 Sq Ft | ₹ 53.39 Lakh |
| Housing Plot/Residential | 3290 Sq Ft | ₹ 58.89 Lakh |
| Housing Plot/Residential | 3438 Sq Ft | ₹ 61.54 Lakh |
| Housing Plot/Residential | 3937 Sq Ft | ₹ 70.47 Lakh |
