| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1149 Sq Ft | ₹ 24.7 Lakh |
| Housing Plot/Residential | 1271 Sq Ft | ₹ 27.33 Lakh |
| Housing Plot/Residential | 1370 Sq Ft | ₹ 29.03 Lakh |
| Housing Plot/Residential | 1471 Sq Ft | ₹ 31.62 Lakh |
| Housing Plot/Residential | 1668 Sq Ft | ₹ 35.87 Lakh |
| Housing Plot/Residential | 2719 Sq Ft | ₹ 58.48 Lakh |
| Housing Plot/Residential | 2939 Sq Ft | ₹ 63.18 Lakh |
