| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 979 Sq Ft | ₹ 21.03 Lakh |
| Housing Plot/Residential | 1044 Sq Ft | ₹ 22.43 Lakh |
| Housing Plot/Residential | 1195 Sq Ft | ₹ 25.67 Lakh |
| Housing Plot/Residential | 1248 Sq Ft | ₹ 26.81 Lakh |
| Housing Plot/Residential | 1367 Sq Ft | ₹ 29.37 Lakh |
| Housing Plot/Residential | 1453 Sq Ft | ₹ 31.22 Lakh |
| Housing Plot/Residential | 1722 Sq Ft | ₹ 37 Lakh |
| Housing Plot/Residential | 2120 Sq Ft | ₹ 45.55 Lakh |
| Housing Plot/Residential | 2228 Sq Ft | ₹ 47.87 Lakh |
| Housing Plot/Residential | 9192 Sq Ft | ₹ 1.97 Cr |
| Housing Plot/Residential | 9235 Sq Ft | ₹ 1.98 Cr |
