| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1523 Sq Ft | ₹ 28.17 Lakh |
| Housing Plot/Residential | 1689 Sq Ft | ₹ 31.25 Lakh |
| Housing Plot/Residential | 1712 Sq Ft | ₹ 31.67 Lakh |
| Housing Plot/Residential | 1872 Sq Ft | ₹ 34.63 Lakh |
| Housing Plot/Residential | 2182 Sq Ft | ₹ 40.37 Lakh |
| Housing Plot/Residential | 2311 Sq Ft | ₹ 42.75 Lakh |
| Housing Plot/Residential | 2448 Sq Ft | ₹ 45.29 Lakh |
| Housing Plot/Residential | 3465 Sq Ft | ₹ 64.1 Lakh |
