| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 982 Sq Ft | ₹ 20.62 Lakh |
| Housing Plot/Residential | 1093 Sq Ft | ₹ 22.95 Lakh |
| Housing Plot/Residential | 1195 Sq Ft | ₹ 25.09 Lakh |
| Housing Plot/Residential | 1294 Sq Ft | ₹ 27.17 Lakh |
| Housing Plot/Residential | 2809 Sq Ft | ₹ 58.99 Lakh |
| Housing Plot/Residential | 2947 Sq Ft | ₹ 61.89 Lakh |
| Housing Plot/Residential | 3589 Sq Ft | ₹ 75.37 Lakh |
| Housing Plot/Residential | 5598 Sq Ft | ₹ 1.18 Cr |
| Housing Plot/Residential | 7879 Sq Ft | ₹ 1.65 Cr |
| Housing Plot/Residential | 9387 Sq Ft | ₹ 1.97 Cr |
| Housing Plot/Residential | 9659 Sq Ft | ₹ 2.03 Cr |
