| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 935 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 1092 Sq Ft | ₹ 17.47 Lakh |
| Housing Plot/Residential | 1130 Sq Ft | ₹ 18.08 Lakh |
| Housing Plot/Residential | 1210 Sq Ft | ₹ 19.36 Lakh |
| Housing Plot/Residential | 1363 Sq Ft | ₹ 21.8 Lakh |
| Housing Plot/Residential | 1423 Sq Ft | ₹ 22.76 Lakh |
| Housing Plot/Residential | 1572 Sq Ft | ₹ 25.15 Lakh |
| Housing Plot/Residential | 4908 Sq Ft | ₹ 78.53 Lakh |
| Housing Plot/Residential | 5561 Sq Ft | ₹ 88.98 Lakh |
